XLX Multiprotocol Gateway Reflector
    v2.5.3 - Dashboard v2.4.2 sp5uid.pl | Multiprotocol Reflector Gateway - XLXSP5 - 99998 | Piwnica - 145.450MHz | DMR<->YSF  /  Service uptime: 19 days 15:43:18
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SQ5STR-B 70cm 09.12.2025 09:20 7 days 04:35:02 s YSF C 83.5.108.28
2 PolandPoland SQ5STR-B 70cm 10.12.2025 08:51 6 days 05:03:42 s YSF C 46.205.203.255
3 PolandPoland SQ5KIB-B 70cm 15.12.2025 15:21 3 days 22:35:09 s YSF C 83.175.180.2
4 PolandPoland SP5UID-B 70cm 15.12.2025 04:19 1 days 09:35:21 s YSF C 83.24.125.172
5 PolandPoland SQ5STR-B 70cm 15.12.2025 22:00 0 days 15:54:15 s YSF C 46.205.203.255
6 PolandPoland SP5BWN-B 70cm 16.12.2025 03:00 0 days 10:54:27 s YSF C 83.24.12.119
7 PolandPoland SQ5DM-B 70cm 16.12.2025 03:03 0 days 10:51:54 s YSF C 83.24.220.209
8 PolandPoland SP5BWN-B 70cm 16.12.2025 03:08 0 days 10:47:02 s YSF C 91.94.76.133
9 PolandPoland SP5CWC-B 70cm 16.12.2025 04:51 0 days 09:03:54 s YSF C 83.175.188.93
10 PolandPoland SP5SLT-B 70cm 16.12.2025 04:54 0 days 09:00:16 s YSF C 212.180.202.10
11 PolandPoland SQ5ROB-B 70cm 16.12.2025 06:39 0 days 07:15:41 s YSF C 109.243.146.3
12 PolandPoland SP5AWL-B 70cm 16.12.2025 12:58 0 days 00:56:47 s YSF C 89.79.102.225
13 PolandPoland SQ5DM-B 70cm 16.12.2025 14:08 0 days 00:13:11 s YSF C 37.128.110.19
pawel@sp5uid.pl