XLX Multiprotocol Gateway Reflector
    v2.5.3 - Dashboard v2.4.2 sp5uid.pl | Multiprotocol Reflector Gateway - XLXSP5 - 99998 | Piwnica - 145.450MHz | DMR<->YSF| Dstar  /  Service uptime: 9 days 10:20:59
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SP5UID-B 70cm 17.06.2026 00:54 0 days 22:28:40 s YSF B 83.5.241.172
2 PolandPoland SQ5KIB-B 70cm 16.06.2026 20:41 0 days 21:50:16 s YSF B 83.175.191.121
3 PolandPoland SP5AWL-B 70cm 16.06.2026 22:12 0 days 19:44:54 s YSF B 89.79.102.225
4 PolandPoland SP5BWN-B 70cm 17.06.2026 03:07 0 days 01:14:57 s YSF B 91.94.75.221
5 PolandPoland SP5TZP-B 70cm 17.06.2026 03:10 0 days 01:12:04 s YSF B 178.42.134.150
6 PolandPoland SQ5STR-B 70cm 17.06.2026 03:16 0 days 01:06:38 s YSF B 83.5.173.116
7 PolandPoland SP5CWC-B 70cm 17.06.2026 03:29 0 days 00:52:55 s YSF B 83.175.180.59
8 PolandPoland SP5LAG-B 70cm 17.06.2026 03:58 0 days 00:24:08 s YSF B 79.184.148.81
9 PolandPoland SQ5STR-B 70cm 17.06.2026 04:01 0 days 00:21:35 s YSF B 83.5.239.210
10 PolandPoland SQ5ROB-B 70cm 17.06.2026 04:27 0 days 00:04:27 s YSF B 194.106.192.134
11 PolandPoland SQ5DM-B 70cm 17.06.2026 04:36 0 days 00:13:42 s YSF B 83.24.3.153
12 PolandPoland SQ5STR-B 70cm 17.06.2026 04:53 0 days 00:30:24 s YSF B 83.5.173.116
13 PolandPoland SP5SLT-B 70cm 17.06.2026 05:02 0 days 00:39:49 s YSF B 212.180.229.18
14 PolandPoland SP5BWN-B 70cm 17.06.2026 05:28 0 days 01:05:48 s YSF B 83.24.220.32
pawel@sp5uid.pl